<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Breathe Easy Arizona</title>
	<atom:link href="http://www.breatheeasyaz.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.breatheeasyaz.info</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 21:15:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Comorbidities Increase Risk of Mortality in COPD Patients</title>
		<link>http://www.breatheeasyaz.info/uncategorized/comorbidities-increase-risk-of-mortality-in-copd-patients/</link>
		<comments>http://www.breatheeasyaz.info/uncategorized/comorbidities-increase-risk-of-mortality-in-copd-patients/#comments</comments>
		<pubDate>Fri, 11 May 2012 20:57:00 +0000</pubDate>
		<dc:creator>breatheeasyaz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.breatheeasyaz.info/?p=1320</guid>
		<description><![CDATA[Comorbidities are common among patients with chronic obstructive pulmonary disease (COPD), and a number of these comorbidities are independently associated with an increased mortality risk, according to a new study. “We followed 1,664 COPD patients recruited from five pulmonary clinics in the United States and Spain for a median of 51 months,” said lead author&#160;<a href="http://www.breatheeasyaz.info/uncategorized/comorbidities-increase-risk-of-mortality-in-copd-patients/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Comorbidities are common among patients with chronic obstructive pulmonary disease (COPD), and a number of these comorbidities are independently associated with an increased mortality risk, according to a new study.</p>
<p>“We followed 1,664 COPD patients recruited from five pulmonary clinics in the United States and Spain for a median of 51 months,” said lead author Miguel Divo, MD, a physician in the Pulmonary and Critical Division at Brigham and Women’s Hospital and Instructor in Medicine at Harvard Medical School. “Among the 79 comorbidites we observed in these patients, 12 were significantly and independently associated with an increased risk of death.”</p>
<p>The 12 comorbidities with the strongest association with an increased risk for death were lung cancer, pancreatic cancer, esophageal cancer, breast cancer, pulmonary fibrosis, atrial fibrillation/flutter, congestive heart failure, coronary artery disease, gastric/duodenal ulcers, liver cirrhosis, diabetes with neuropathy and anxiety.</p>
<p>“We used these 12 comorbidities to develop a new comorbidity risk index (the COPD specific CO-morbidity Test, or COTE),” Dr. Divo said. “After adjustment for age, gender, race, and BODE (Body Mass Index; FEV1; Dyspnea and Exercise capacity) index, an increased COTE index was a significant predictor of death in our cohort of COPD patients.”</p>
<p>The findings were published online ahead of print publication in the American Thoracic Society’s American Journal of Respiratory and Critical Care Medicine.</p>
<p>The average number of comorbidities per subject in the cohort overall was 6.0 (±3.5), and the average number of comorbidities was significantly higher among non-survivors (6.5 ±3.8) compared with survivors (5.8 ±3.3).</p>
<p>“These easily identifiable comorbidities could be screened by health care providers caring for COPD patients, as there may be effective interventions that may help decrease the risk of death,” Dr. Divo said.</p>
<p>The study had some limitations. The proportion of women included in the study (11 percent) was low. Some patients were excluded at baseline because of comorbidities that might cause early death, including a recent myocardial infarction, severe congestive heart failure, and untreated cancer. Finally, patients were recruited from specialty clinics, and so might not represent all COPD patients.</p>
<p>“In this study we have confirmed earlier observations that patients with COPD frequently suffer from comorbidities, and have shown that 12 specific comorbidities are associated with an increased mortality risk in these patients,” Dr. Divo concluded. “The simple comorbidity risk index we developed based on these 12 comorbidities complements the BODE index and can be used to help predict an increased risk of death in COPD patients in both clinical and research settings.”</p>
<p>To read the article in full, please visit: http://www.thoracic.org/media/press-releases/resources/divo.pdf.<br />
About the American Journal of Respiratory and Critical Care Medicine:</p>
<p>With an impact factor of 10.191, the AJRRCM is a peer-reviewed journal published by the American Thoracic Society. It aims to publish the most innovative science and the highest quality reviews, practice guidelines and statements in the pulmonary, critical care and sleep-related fields.</p>
<p>Founded in 1905, the American Thoracic Society is the world&#8217;s leading medical association dedicated to advancing pulmonary, critical care and sleep medicine. The Society’s 15,000 members prevent and fight respiratory disease around the globe through research, education, patient care and advocacy.</p>
<p>Source: American Thoracic Society (ATS)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.breatheeasyaz.info/uncategorized/comorbidities-increase-risk-of-mortality-in-copd-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indoor air quality a priority for the summer</title>
		<link>http://www.breatheeasyaz.info/featured/indoor-air-quality-a-priority-for-the-summer/</link>
		<comments>http://www.breatheeasyaz.info/featured/indoor-air-quality-a-priority-for-the-summer/#comments</comments>
		<pubDate>Fri, 11 May 2012 20:38:45 +0000</pubDate>
		<dc:creator>breatheeasyaz</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.breatheeasyaz.info/?p=1317</guid>
		<description><![CDATA[As the temperatures rise, it’s difficult to keep your home properly ventilated. After all, opening your windows isn’t much of an option on a stifling summer day. COPD patients in particular should make sure they are staying on top of the best way to keep the air in their homes clean from allergens, irritants and&#160;<a href="http://www.breatheeasyaz.info/featured/indoor-air-quality-a-priority-for-the-summer/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>As the temperatures rise, it’s difficult to keep your home properly ventilated. After all, opening your windows isn’t much of an option on a stifling summer day.</p>
<p>COPD patients in particular should make sure they are staying on top of the best way to keep the air in their homes clean from allergens, irritants and chemicals.</p>
<p>Allergens such as dust mites are common on furniture and beds, and can cause lung damage if not dealt with regularly. In the bedrooms, keep pillows to a minimum, and wash your linens weekly. These items are significant dust collectors, as are rugs and carpets. If you have carpets, vacuum them regularly.</p>
<p>For overall home air quality, have the air ducts in your home cleared. This can help prevent stirring up more dirt and dust. Also, an air filtration system that circulates and cleans the air can make a tremendous difference in lung health.</p>
<p>Be careful when using household cleaning and other similar products. These chemicals can cause harm to your lungs if inhaled. Products like paints, varnishes, wax, cleaning and cosmetic supplies should be kept to a minimum, and bought in limited quantities.</p>
<p>Most importantly, cigarette smoke is a major irritant contributor to home air quality problems. For someone living with COPD, it is imperative that no one smoke in your home – ever.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.breatheeasyaz.info/featured/indoor-air-quality-a-priority-for-the-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakthrough study shows beginnings of COPD</title>
		<link>http://www.breatheeasyaz.info/uncategorized/breakthrough-study-shows-beginnings-of-copd/</link>
		<comments>http://www.breatheeasyaz.info/uncategorized/breakthrough-study-shows-beginnings-of-copd/#comments</comments>
		<pubDate>Fri, 11 May 2012 20:29:14 +0000</pubDate>
		<dc:creator>breatheeasyaz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.breatheeasyaz.info/?p=1311</guid>
		<description><![CDATA[A new study will help clarify the origins of COPD and smoking’s contribution to the disease, according to researchers at the Center for Health and the Environment at UC Davis. The study shows that COPD appears to be partly driven by the action of immune cells circulating in the blood entering into the lungs. The&#160;<a href="http://www.breatheeasyaz.info/uncategorized/breakthrough-study-shows-beginnings-of-copd/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>A new study will help clarify the origins of COPD and smoking’s contribution to the disease, according to researchers at the Center for Health and the Environment at UC Davis.</p>
<p>The study shows that COPD appears to be partly driven by the action of immune cells circulating in the blood entering into the lungs. The fact that this process begins in blood vessels in the center of the lungs will open new doors to researchers.</p>
<p>Researchers were hoping to find out where the inflammation that destroys the balance of cells lining lung airways begins. Tests on rats showed that tobacco-smoke exposure causes neutrophil white blood cells to migrate out of bronchial blood vessels and accumulate in the lung tissues. When the cells accumulate, they release enzymes that kill other cells and accelerate inflammation.</p>
<p>Researchers hope new drugs can be developed to target the inflammatory process and reduce inflammation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.breatheeasyaz.info/uncategorized/breakthrough-study-shows-beginnings-of-copd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer heat cause for concern for COPD patients</title>
		<link>http://www.breatheeasyaz.info/featured/summer-heat-cause-for-concern-for-copd-patients/</link>
		<comments>http://www.breatheeasyaz.info/featured/summer-heat-cause-for-concern-for-copd-patients/#comments</comments>
		<pubDate>Fri, 11 May 2012 20:21:23 +0000</pubDate>
		<dc:creator>breatheeasyaz</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.breatheeasyaz.info/?p=1307</guid>
		<description><![CDATA[The hot summer weather can cause more than just discomfort, especially for those who suffer from COPD. As temperatures rise, it’s important to keep your lungs and body from getting heat fatigue. Extreme temperatures can cause stress to the entire body as it works to keep a normal temperature. With COPD, shortness of breath can&#160;<a href="http://www.breatheeasyaz.info/featured/summer-heat-cause-for-concern-for-copd-patients/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>The hot summer weather can cause more than just discomfort, especially for those who suffer from COPD.</p>
<p>As temperatures rise, it’s important to keep your lungs and body from getting heat fatigue. Extreme temperatures can cause stress to the entire body as it works to keep a normal temperature. With COPD, shortness of breath can increase quickly and cause a rapid decrease in energy if you do not keep cool.</p>
<p>Furthermore, extreme temperatures can lead to bronchospasm, where the air passages from the lungs contract, causing difficulty in breathing and shortness of breath.</p>
<p>The CDC reports over 8,000 heat-related deaths in the U.S. since 1979, many of which could have been prevented with proper precautions taken.</p>
<p>This summer, doctors recommend the obvious for COPD sufferers:  drink plenty of fluids, wear sunscreen and stay indoors as much as possible.</p>
<p>It’s just as important to plan your day around opportunities to cool off. Running errands in the morning or at night can help you avoid the brutal summer heat, and finding that shady parking spot is worth a bit of extra effort. Make sure you are close enough to an air-conditioned structure in case you experience shortness of breath.</p>
<p>Staying in constant contact with loved ones also helps keep your schedule intact and allows friends and family to know immediately if something may be wrong.</p>
<p>Even short periods of extreme heat can lead to COPD complications and even death. Staying cool this summer is the most important thing you can do to keep yourself safe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.breatheeasyaz.info/featured/summer-heat-cause-for-concern-for-copd-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Taking Your Inhaler as Prescribed? Here&#8217;s Advice That May Help</title>
		<link>http://www.breatheeasyaz.info/recommendation/are-you-taking-your-inhaler-as-prescribed-heres-advice-that-may-help/</link>
		<comments>http://www.breatheeasyaz.info/recommendation/are-you-taking-your-inhaler-as-prescribed-heres-advice-that-may-help/#comments</comments>
		<pubDate>Fri, 11 May 2012 20:11:29 +0000</pubDate>
		<dc:creator>breatheeasyaz</dc:creator>
				<category><![CDATA[Recommendation]]></category>

		<guid isPermaLink="false">http://www.breatheeasyaz.info/?p=1303</guid>
		<description><![CDATA[If you have chronic obstructive pulmonary disease (COPD) or asthma and your doctor has prescribed an inhaler, you know that using it is essential to help control your lung disease. But that doesn&#8217;t mean you always use it as prescribed. There are many reasons for not following the doctor&#8217;s instructions. For example, if you&#8217;re using&#160;<a href="http://www.breatheeasyaz.info/recommendation/are-you-taking-your-inhaler-as-prescribed-heres-advice-that-may-help/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><strong>If you have chronic obstructive pulmonary disease (COPD) or asthma and your doctor has prescribed an inhaler, you know that using it is essential to help control your lung disease. But that doesn&#8217;t mean you always use it as prescribed.</strong></p>
<p>There are many reasons for not following the doctor&#8217;s instructions. For example, if you&#8217;re using multiple medications, it’s easy to lose track. In fact, you might be surprised to learn that the typical person with COPD takes an average of six different medications, three or four of which may be administered via inhaler. In many cases, the need for multiple medications increases the likelihood that something may fall through the cracks.</p>
<p>Why so many prescriptions? COPD and asthma are complex diseases, often requiring numerous medications from different drug classes, such as long- and short-acting bronchodilators and inhaled corticosteroids. Each class of drug attacks the underlying causes of lung disease in a slightly different way, and the drugs often work better, or in some cases more safely, when used together.</p>
<p>Potential solution: Switch to a combination product.</p>
<p>If you&#8217;re taking a long-acting beta2 agonist &#8212; formoterol (Foradil) or salmeterol (Serevent) &#8212; for asthma, it must be taken along with a controller medication, such as a corticosteroid, to reduce the risk of asthma-related death. Combination therapy may also be appropriate for some people with COPD. Although beta2 agonists and inhaled steroids may be prescribed individually, two combination products are also available: Advair, which contains salmeterol and the steroid fluticasone, and Symbicort, which contains formoterol and the steroid budesonide.<br />
Alternatively, ask your doctor if a once-daily medication is an option. Currently, the only once-a-day bronchodilator available is tiotropium (Spiriva). Although it has been approved by the Food and Drug Administration (FDA) for the treatment of COPD, it has not been approved for asthma. Mometasone (Asmanex), the only FDA-approved once-daily inhaled corticosteroid, is approved for maintenance treatment of asthma.</p>
<p>Source: <a href="http://www.johnshopkinshealthalerts.com/eletter/profile/22/83391.html?ET=johnshopkins:e83391:530147a:&amp;st=email&amp;s=ELH_120510_001">http://www.johnshopkinshealthalerts.com/eletter/profile/22/83391.html?ET=johnshopkins:e83391:530147a:&amp;st=email&amp;s=ELH_120510_001</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.breatheeasyaz.info/recommendation/are-you-taking-your-inhaler-as-prescribed-heres-advice-that-may-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the Air 2012 Report Now Available</title>
		<link>http://www.breatheeasyaz.info/uncategorized/1295/</link>
		<comments>http://www.breatheeasyaz.info/uncategorized/1295/#comments</comments>
		<pubDate>Fri, 04 May 2012 16:58:59 +0000</pubDate>
		<dc:creator>breatheeasyaz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.breatheeasyaz.info/?p=1295</guid>
		<description><![CDATA[For 13 years, the American Lung Association has analyzed data from state air quality monitors to compile the State of the Air report. The more you learn about the air you breathe, the more you can protect your health and take steps to make our air cleaner and healthier. Click here to see Arizona&#8217;s air&#160;<a href="http://www.breatheeasyaz.info/uncategorized/1295/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>For 13 years, the American Lung Association has analyzed data from state air quality monitors to compile the <em>State of the Air</em> report. The more you learn about the air you breathe, the more you can protect your health and take steps to make our air cleaner and healthier. <a href="http://www.stateoftheair.org/2012/states/arizona/" target="_blank">Click here</a> to see Arizona&#8217;s air quality grades for 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.breatheeasyaz.info/uncategorized/1295/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May Breathe Easy Arizona Newsletter Now Available for Download</title>
		<link>http://www.breatheeasyaz.info/recommendation/may-breathe-easy-arizona-newsletter-now-available-for-download/</link>
		<comments>http://www.breatheeasyaz.info/recommendation/may-breathe-easy-arizona-newsletter-now-available-for-download/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:21:04 +0000</pubDate>
		<dc:creator>breatheeasyaz</dc:creator>
				<category><![CDATA[Recommendation]]></category>

		<guid isPermaLink="false">http://www.breatheeasyaz.info/?p=1289</guid>
		<description><![CDATA[May&#8217;s Breathe Easy Arizona Newsletter includes stories about how the summer heat can affect those with COPD, a delicious recipe for a summer fruit and cheese salad, and information on upcoming Breathe Easy Arizona events. Click here to download the newsletter.]]></description>
			<content:encoded><![CDATA[<p>May&#8217;s Breathe Easy Arizona Newsletter includes stories about how the summer heat can affect those with COPD, a delicious recipe for a summer fruit and cheese salad, and information on upcoming Breathe Easy Arizona events. <a href="https://docs.google.com/file/d/0BzXsOGiSAALUa3ExcU9IYUliS2c/edit" target="_blank">Click here </a>to download the newsletter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.breatheeasyaz.info/recommendation/may-breathe-easy-arizona-newsletter-now-available-for-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Anti-Inflammatory for COPD</title>
		<link>http://www.breatheeasyaz.info/recommendation/new-anti-inflammatory-for-copd/</link>
		<comments>http://www.breatheeasyaz.info/recommendation/new-anti-inflammatory-for-copd/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 22:12:37 +0000</pubDate>
		<dc:creator>breatheeasyaz</dc:creator>
				<category><![CDATA[Recommendation]]></category>

		<guid isPermaLink="false">http://www.breatheeasyaz.info/?p=1280</guid>
		<description><![CDATA[The goals of chronic obstructive pulmonary disease (COPD) treatment are not only to prolong life but also to help maintain independence and alleviate discomfort. Achieving these goals requires a combination of lifestyle modifications, medications, mucus clearance devices, vaccinations, oxygen therapy and, sometimes, surgical procedures. Now, patients with severe COPD have a new option, roflumilast (Daliresp).&#160;<a href="http://www.breatheeasyaz.info/recommendation/new-anti-inflammatory-for-copd/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>The goals of chronic obstructive pulmonary disease (COPD) treatment are not only to prolong life but also to help maintain independence and alleviate discomfort. Achieving these goals requires a combination of lifestyle modifications, medications, mucus clearance devices, vaccinations, oxygen therapy and, sometimes, surgical procedures. Now, patients with severe COPD have a new option, roflumilast (Daliresp).</p>
<p>The Food and Drug Administration has approved roflumilast (Daliresp), a pill taken daily to decrease the frequency of flare-ups or worsening of symptoms from severe chronic COPD.</p>
<p>Daliresp, the first in a new drug class for the treatment of COPD, is an inhibitor of an enzyme called phosphodiesterase type 4 (PDE-4). It is indicated for people with severe COPD to treat the symptoms of cough and excess mucus linked to bronchitis. It is not intended to treat emphysema.</p>
<p>The safety and effectiveness of Daliresp were demonstrated in two Phase 3 clinical studies that included more than 1,500 patients ages 40 and older who received the medication. Those treated had a history of COPD associated with chronic bronchitis and had experienced an exacerbation of COPD during the 12 months prior to beginning treatment.</p>
<p>The most common side effects reported by those receiving Daliresp included diarrhea, nausea, headache, insomnia, back pain, decreased appetite and dizziness. Other potential side effects include changes in mood, thinking or behavior, and unexplained weight loss.</p>
<p>Daliresp should be considered when first-line therapies for COPD are not tolerated or are not providing adequate benefit.</p>
<p>Source: <a href="http://www.johnshopkinshealthalerts.com/alerts/lung_disorders/daliresp-COPD_6158-1.html">John Hopkins Health Alerts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.breatheeasyaz.info/recommendation/new-anti-inflammatory-for-copd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodbye Pyramid, Hello Food Plate</title>
		<link>http://www.breatheeasyaz.info/featured/goodbye-pyramid-hello-food-plate/</link>
		<comments>http://www.breatheeasyaz.info/featured/goodbye-pyramid-hello-food-plate/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 18:13:59 +0000</pubDate>
		<dc:creator>breatheeasyaz</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.breatheeasyaz.info/?p=1273</guid>
		<description><![CDATA[The pursuit of good nutrition has become a whole lot simpler. Recently the U.S. Department of Agriculture (USDA) replaced the MyPyramid food guidance system with MyPlate as the official model for healthy dietary choices. The recommendations for what should be on your plate haven&#8217;t changed, but a shift in emphasis and a new illustration promise&#160;<a href="http://www.breatheeasyaz.info/featured/goodbye-pyramid-hello-food-plate/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>The pursuit of good nutrition has become a whole lot simpler. Recently the U.S. Department of Agriculture (USDA) replaced the MyPyramid food guidance system with MyPlate as the official model for healthy dietary choices. The recommendations for what should be on your plate haven&#8217;t changed, but a shift in emphasis and a new illustration promise to make the guidelines easier to visualize, follow and remember.</p>
<p>MyPlate shows the amount of space each food group should take up on your plate during a typical meal. Gone are the frustrating attempts to figure out ounces of chicken, cups of rice or &#8220;servings&#8221; of vegetables. Visualizing healthy food choices in a way that&#8217;s more practical and familiar should make it far easier to plan nutritious meals.</p>
<p>The USDA offers the following recommendations to &#8220;build your plate&#8221;:<br />
•Half of your plate should be fruits and vegetables.<br />
•The other half should be divided between grains and proteins. At least half of your grains should be whole grains.<br />
•Proteins should come from a variety of sources. For instance, choose seafood twice a week, replace meat with beans some days and go for small portions of lean meat and poultry.<br />
•Switch to skim or 1 percent milk and other low-fat dairy products, such as cheese and yogurt.<br />
•Reduce your salt intake by checking food labels and choosing foods with the lowest sodium. Aim for less than 1,500 milligrams of sodium daily.<br />
•Avoid foods and beverages containing added sugar. Drink water and choose fruit for dessert.<br />
•Save foods high in saturated fats or solid fats, such as cakes, pizza and hot dogs, as an occasional treat.</p>
<p>The USDA stresses that a key component of good nutrition is to enjoy your food. But make sure when you do so to avoid oversized portions. Use a smaller plate and a smaller glass to make your serving sizes appear larger.</p>
<p>Other tips include:<br />
•Pay attention to the calorie count. When dining out, check the calorie counts posted on the menu.<br />
•Stop eating when you&#8217;re satisfied, before you&#8217;re uncomfortably full.<br />
•Increase the amount of calories you expend through exercise. Exercise is still key to weight control.<br />
•Find out your own, personal daily calorie limit and discover meal planners, recipes, tip sheets and other resources at ChooseMyPlate.gov.</p>
<p>Source: <a href="http://www.johnshopkinshealthalerts.com/alerts/healthy_living/MyPlate-food-guidance_6123-1.html">http://www.johnshopkinshealthalerts.com/alerts/healthy_living/MyPlate-food-guidance_6123-1.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.breatheeasyaz.info/featured/goodbye-pyramid-hello-food-plate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cured meats shown to be flare-up risk</title>
		<link>http://www.breatheeasyaz.info/featured/cured-meats-shown-to-be-flare-up-risk/</link>
		<comments>http://www.breatheeasyaz.info/featured/cured-meats-shown-to-be-flare-up-risk/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 17:56:03 +0000</pubDate>
		<dc:creator>breatheeasyaz</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.breatheeasyaz.info/?p=1269</guid>
		<description><![CDATA[A controversial new study argues that people who eat too many cured meats may have a higher risk for flare-ups. The study, by the Centre for Research in Environmental Epidemiology in Spain and published in the European Respiratory Journal, shows that any more than a slice of ham or so per day can lead to&#160;<a href="http://www.breatheeasyaz.info/featured/cured-meats-shown-to-be-flare-up-risk/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>A controversial new study argues that people who eat too many cured meats may have a higher risk for flare-ups.</p>
<p>The study, by the Centre for Research in Environmental Epidemiology in Spain and published in the European Respiratory Journal, shows that any more than a slice of ham or so per day can lead to more instances that could send people back to the hospital.</p>
<p>In the study of 274 people with COPD, participants ate 23 grams of cured meat, or the equivalent to one slice of ham, per day. During the two-year follow-up period, about 35% of those studied had at least one hospital readmission. The study authors suggest that nitrites included in cured meats can damage lung tissue, but other researchers have argued that the high levels of salt in cured meats could be driving the results.</p>
<p>Because the results are not definitive, most researchers agree that more study into the affect of cured meats on COPD patients is needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.breatheeasyaz.info/featured/cured-meats-shown-to-be-flare-up-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

